Spinning: /Chamfering/21,3–220 mm, /Expansion/Copper/60–220 mm, /Flanging/21,3–220 mm
Spinning: /Chamfering/½”-8″ NPS, /Expansion/Copper/2″-8″, /Flanging/½”-8″ NPS
Pipe diameters: 21,3–219 mm / ¾” – 8″ (NPS)
Machine type: Industrial machines
Process: End forming
Most commonly used in:
With T-DRILL F-200 Flanging machine lips and flanges are formed directly on the end of the pipe – a system that saves you up to 40 % in both time and costs compared with traditional weld neck flange connections.
F-200 meets the major requirements of the chemical and food-processing industries, and of shipbuilding and pipe fabrication in general.
F-200 | Value |
---|---|
Mains supply | 200–240 V / 50 Hz /60 Hz, 3-phase 400–480 V / 50 Hz /60 Hz, 3-phase |
Fuse | Min 3 x 50, Max 3 x 125 A (200–240 V) Min. 3 x 35, Max. 3 x 100 A (400–480 V) |
Power supply | 10 kW (5,5 kW + 4 kW) |
Air pressure | 87 psi *) |
Air consumption | 20 l/min *) |
Oxygen | 29psi - 72pis * |
Propane | Max 29psi *) |
Hydraulic pressure | Max 120 bar (1740psi) |
Flanging range | ؽ’’–8’’ |
Machine dimensions | 67''x44''x54'' (LxWxH) |
Package dimensions | Wooden case 115''x61''x79'' Wooden pallet 106''x 55''x73'' (LxWxH) |
Net weight | 5952 lbs |
Gross weight | 7055 lbs (in wooden case) |
Colour | RAL 7032/3003 |
Note! Above values are intended as a guide only.
*) Required only with hot-forming system
Fields marked with * are mandatory.