Pipe to be flanged: Ø21,3 – 419,0 mm | 1 1/3″– 16 ¹/₂”
Pipe material: Copper, CuNi, Carbon steel, Stainless steel, Aluminium
Machine type: Industrial machines
Process: Flanging
Chamfering: 21,3–219,1 mm | .840”–8.625” OD
Expansion: Copper: 60–219,1 mm | 2.375”–8.625” OD
Flanging: 21,3–219,1 mm | .840”–8.625” OD
Pipe diameters: 21,3–219 mm | .840”–8.625” OD
Material: Stainless Steel, Copper, Carbon Steel, Aluminum, CuNi
Machine type: Industrial machines
Process: End forming
Chamfering: 42,4–419 mm |1.660”–16.00” OD
Expansion: 100–323,9 mm | 4.500”–12.00” OD
Flanging: (33,7 mm**) 42,4–419 mm|(1.315”**) 1.660”–16.00” OD
Pipe diameter: 42,4–419 mm | 1.660”–16.00” OD
Material: Stainless Steel, Copper, Carbon Steel, Aluminum, CuNi
Machine type: Industrial machines
Process: End forming
Filter results by sector
Share on social media