Collar sizes: 6–54 mm / ¼” – 2⅛”
Run tube sizes: 8–108 mm / / 5⁄16” – 4 1⁄8”
Pipe material: Aluminium, Brass, Copper, Copper / Nickel, Stainless steel, Steel
Machine type: Industrial machines
Process: Tee forming
Most commonly used in:
S-54 Collaring machine with Automatic Feed Table (AFT) provides a collaring solution for making collars (manifolds, headers) within range ¼” – 2⅛”automatically.
Using a touch-screen for input, the T-DRILL ProUser Interface provides on screen prompts to guide the operator through the programming process.
Up to 300 different programs can be stored with each program containing as many as 300 steps. They can be stored as templates to be modified later or completely re-written. These programs can include steps to allow the operator to perform actions on the part not related to the T-DRILL process and then continue. Programs can be written, edited and stored on external workstations and moved to the T-DRILL ProUser Interface when needed.
The standard lengths for automatic feed tables are for maximum tubes of 59”, 95” and 118”. Other lengths are available on request.
Typical use for the S-54 with AFT can be found from Air-conditioning, floor-heating and solar panel manifold applications. T-DRILL Collaring method dramatically improves quality of tube joints. It also makes brazing operation easy to carry out since collar fastens the branch tube to correct position – thus allowing brazing without other fixtures.
Cycle time depends on number and size of collars as well as material used. As an example, it will take 65 seconds to produce 10 outlets 5/16” in diameter spaced 4” apart in a copper manifold 60” in length.
S-54 | Collaring of Copper, Aluminium and Brass | Collaring of Steel | Collaring of Stainless Steel |
---|---|---|---|
Supply voltage | 200-240 V / 50 Hz /60 Hz, 3-phase 400-480 V / 50 Hz /60 Hz, 3-phase |
||
Collaring range | Ø6–54 mm / / 1⁄4” - 2 1⁄8” | Ø10–54 mm / / 3⁄8” - 2 1⁄8” | Ø10–54 mm / 3⁄8” - 2 1⁄8” |
Diameter of run tube | Ø8–108 mm / 5⁄16” - 4 1⁄8” | Ø10–108 mm / 3⁄8” - 4 1⁄8” | Ø10–108 mm / 3⁄8” - 4 1⁄8” |
Spindle speed | 190–1000 rpm | 150–1050 rpm | 60–890 rpm |
Rated power | 3 kW | 3 kW | 3 kW |
Compressed air supply | 6 bar / 90 psi | 6 bar / 90 psi | 6 bar / 90 psi |
Air consumption | 50 l/min / 1.765 ft³/min | 50 l/min / 1.765 ft³/min | 50 l/min / 1.765 ft³/min |
Fuse | 3 x 16–63 (min – max) | 3 x 16–63 (min – max) | 3 x 16–63 (min – max) |
Weight | 200 kg / 450 lbs | 200 kg / 450 lbs | 200 kg / 450 lbs |
Dimensions of the unit | 930 x 280 x 1130 mm (DxWxH) | 930 x 280 x 1130 mm (DxWxH) | 930 x 280 x 1130 mm (DxWxH) |
Noise level | <70 dB(A) | <70 dB(A) | <70 dB(A) |
Note! The values above are intended as a guide only.
AFT | Value |
---|---|
Diameter of the tube to be collared | Ø 5/16 - 4⅛" |
Min. length of the tube to be collared | 2'' |
Max length of the tube to be collared | 59'', 95'', 118'' or 236" |
Positioning tolerance between to consecutive collars | +/- 0.01'' |
Connected power | 0.6 kW |
Air consumption | 14,8 gal/min |
Dimensions of the unit (AFT 2500) + S-54 | 116''x260''x91'' (LxWxH) |
Weight (AFT 2500) | 992 lbs |
Note! The values above are intended as a guide only.
Fields marked with * are mandatory.